<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on 11 April 2026 at 3:35 pm by All in One SEO v4.5.3.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://bellpotter.com.au/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Bell Potter</title>
		<link><![CDATA[https://bellpotter.com.au]]></link>
		<description><![CDATA[Bell Potter]]></description>
		<lastBuildDate><![CDATA[Wed, 25 Mar 2026 00:49:15 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://bellpotter.com.au/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://bellpotter.com.au/ideas/division-296-tax-passed-both-houses-of-parliament/]]></guid>
			<link><![CDATA[https://bellpotter.com.au/ideas/division-296-tax-passed-both-houses-of-parliament/]]></link>
			<title>Division 296 tax passed both Houses of Parliament</title>
			<pubDate><![CDATA[Wed, 25 Mar 2026 00:49:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bellpotter.com.au/]]></guid>
			<link><![CDATA[https://bellpotter.com.au/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Mon, 08 Jan 2024 23:51:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bellpotter.com.au/ideas/northern-star-resources-nst-third-times-a-charm/]]></guid>
			<link><![CDATA[https://bellpotter.com.au/ideas/northern-star-resources-nst-third-times-a-charm/]]></link>
			<title>Northern Star Resources (NST): Third time’s a charm</title>
			<pubDate><![CDATA[Wed, 18 Mar 2026 05:26:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bellpotter.com.au/what-we-do/personal/portfolio-lending/]]></guid>
			<link><![CDATA[https://bellpotter.com.au/what-we-do/personal/portfolio-lending/]]></link>
			<title>Portfolio lending</title>
			<pubDate><![CDATA[Wed, 18 Mar 2026 03:13:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bellpotter.com.au/what-we-do/personal/super-lending/]]></guid>
			<link><![CDATA[https://bellpotter.com.au/what-we-do/personal/super-lending/]]></link>
			<title>Super lending</title>
			<pubDate><![CDATA[Wed, 18 Mar 2026 03:12:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bellpotter.com.au/what-we-do/personal/at-call-facilities/]]></guid>
			<link><![CDATA[https://bellpotter.com.au/what-we-do/personal/at-call-facilities/]]></link>
			<title>At-Call Facilities</title>
			<pubDate><![CDATA[Wed, 18 Mar 2026 03:11:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bellpotter.com.au/corporate-transactions/]]></guid>
			<link><![CDATA[https://bellpotter.com.au/corporate-transactions/]]></link>
			<title>Corporate Transactions</title>
			<pubDate><![CDATA[Wed, 25 Feb 2026 05:33:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bellpotter.com.au/ideas/]]></guid>
			<link><![CDATA[https://bellpotter.com.au/ideas/]]></link>
			<title>Ideas</title>
			<pubDate><![CDATA[Tue, 28 Apr 2020 23:56:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bellpotter.com.au/ideas/nickel-industries-nic-brimstone-or-bust-2/]]></guid>
			<link><![CDATA[https://bellpotter.com.au/ideas/nickel-industries-nic-brimstone-or-bust-2/]]></link>
			<title>Nickel Industries (NIC): Brimstone or bust?</title>
			<pubDate><![CDATA[Tue, 17 Mar 2026 03:15:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bellpotter.com.au/financial-services-guide/]]></guid>
			<link><![CDATA[https://bellpotter.com.au/financial-services-guide/]]></link>
			<title>Financial Services Guide</title>
			<pubDate><![CDATA[Mon, 06 Apr 2026 23:39:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bellpotter.com.au/what-we-do/intermediary-services/]]></guid>
			<link><![CDATA[https://bellpotter.com.au/what-we-do/intermediary-services/]]></link>
			<title>Intermediary services</title>
			<pubDate><![CDATA[Fri, 27 Feb 2026 03:23:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bellpotter.com.au/ideas/praemium-pps-operationally-sound/]]></guid>
			<link><![CDATA[https://bellpotter.com.au/ideas/praemium-pps-operationally-sound/]]></link>
			<title>Praemium (PPS): Operationally sound</title>
			<pubDate><![CDATA[Fri, 27 Feb 2026 00:09:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bellpotter.com.au/ideas/rivco-australia-riv-water-you-waiting-for/]]></guid>
			<link><![CDATA[https://bellpotter.com.au/ideas/rivco-australia-riv-water-you-waiting-for/]]></link>
			<title>Rivco Australia (RIV): Water you waiting for</title>
			<pubDate><![CDATA[Fri, 20 Mar 2026 00:02:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bellpotter.com.au/who-we-are/]]></guid>
			<link><![CDATA[https://bellpotter.com.au/who-we-are/]]></link>
			<title>Who we are</title>
			<pubDate><![CDATA[Thu, 26 Feb 2026 01:33:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bellpotter.com.au/ideas/paladin-energy-pdn-strong-finish-on-the-cards/]]></guid>
			<link><![CDATA[https://bellpotter.com.au/ideas/paladin-energy-pdn-strong-finish-on-the-cards/]]></link>
			<title>Paladin Energy (PDN): Strong finish on the cards</title>
			<pubDate><![CDATA[Wed, 18 Feb 2026 01:25:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bellpotter.com.au/ideas/nick-scali-nck-upgrade-hat-trick/]]></guid>
			<link><![CDATA[https://bellpotter.com.au/ideas/nick-scali-nck-upgrade-hat-trick/]]></link>
			<title>Nick Scali (NCK): Upgrade hat-trick</title>
			<pubDate><![CDATA[Wed, 14 Jan 2026 04:26:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bellpotter.com.au/ideas/the-12-super-tips-for-christmas/]]></guid>
			<link><![CDATA[https://bellpotter.com.au/ideas/the-12-super-tips-for-christmas/]]></link>
			<title>The 12 super tips for Christmas</title>
			<pubDate><![CDATA[Tue, 23 Dec 2025 05:09:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bellpotter.com.au/ideas/abacus-storage-king-ask-ask-and-you-shall-receive/]]></guid>
			<link><![CDATA[https://bellpotter.com.au/ideas/abacus-storage-king-ask-ask-and-you-shall-receive/]]></link>
			<title>Abacus Storage King (ASK): ASK and you shall receive</title>
			<pubDate><![CDATA[Thu, 12 Feb 2026 03:08:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bellpotter.com.au/ideas/elsight-els-2026-year-of-the-drone/]]></guid>
			<link><![CDATA[https://bellpotter.com.au/ideas/elsight-els-2026-year-of-the-drone/]]></link>
			<title>Elsight (ELS): 2026 &#8211; Year of the Drone</title>
			<pubDate><![CDATA[Sun, 21 Dec 2025 23:01:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bellpotter.com.au/ideas/analyst-outlook-december-2025/]]></guid>
			<link><![CDATA[https://bellpotter.com.au/ideas/analyst-outlook-december-2025/]]></link>
			<title>Analyst Outlook December 2025</title>
			<pubDate><![CDATA[Sun, 04 Jan 2026 23:18:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bellpotter.com.au/ideas/genesis-minerals-gmd-a-christmas-cracker/]]></guid>
			<link><![CDATA[https://bellpotter.com.au/ideas/genesis-minerals-gmd-a-christmas-cracker/]]></link>
			<title>Genesis Minerals (GMD): A Christmas Cracker</title>
			<pubDate><![CDATA[Mon, 29 Dec 2025 23:23:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bellpotter.com.au/ideas/commonwealth-seniors-health-card-time-to-check-your-eligibility-2/]]></guid>
			<link><![CDATA[https://bellpotter.com.au/ideas/commonwealth-seniors-health-card-time-to-check-your-eligibility-2/]]></link>
			<title>Will inflation data result in super indexation?</title>
			<pubDate><![CDATA[Mon, 23 Feb 2026 04:38:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bellpotter.com.au/ideas/alcidion-alc-big-2h-coming/]]></guid>
			<link><![CDATA[https://bellpotter.com.au/ideas/alcidion-alc-big-2h-coming/]]></link>
			<title>Alcidion (ALC): Big 2H Coming</title>
			<pubDate><![CDATA[Mon, 19 Jan 2026 01:27:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bellpotter.com.au/ideas/healthco-healthcare-wellness-reit-hcw-waiting-to-stick-the-landing/]]></guid>
			<link><![CDATA[https://bellpotter.com.au/ideas/healthco-healthcare-wellness-reit-hcw-waiting-to-stick-the-landing/]]></link>
			<title>HealthCo Healthcare &#038; Wellness REIT (HCW): Waiting to stick the landing</title>
			<pubDate><![CDATA[Fri, 20 Feb 2026 04:11:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bellpotter.com.au/contact-us/locations/]]></guid>
			<link><![CDATA[https://bellpotter.com.au/contact-us/locations/]]></link>
			<title>Locations</title>
			<pubDate><![CDATA[Fri, 13 Feb 2026 01:54:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bellpotter.com.au/ideas/cobram-estate-olives-cbo-revisiting-drivers/]]></guid>
			<link><![CDATA[https://bellpotter.com.au/ideas/cobram-estate-olives-cbo-revisiting-drivers/]]></link>
			<title>Cobram Estate Olives (CBO): Revisiting drivers</title>
			<pubDate><![CDATA[Thu, 11 Dec 2025 23:17:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bellpotter.com.au/what-we-do/personal/fixed-interest/]]></guid>
			<link><![CDATA[https://bellpotter.com.au/what-we-do/personal/fixed-interest/]]></link>
			<title>Fixed interest</title>
			<pubDate><![CDATA[Tue, 25 Nov 2025 22:00:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bellpotter.com.au/ideas/goodman-group-gmg-17-5b-would-be-good/]]></guid>
			<link><![CDATA[https://bellpotter.com.au/ideas/goodman-group-gmg-17-5b-would-be-good/]]></link>
			<title>Goodman Group (GMG): $17.5b+ would be Good</title>
			<pubDate><![CDATA[Wed, 12 Nov 2025 05:53:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bellpotter.com.au/ideas/commonwealth-seniors-health-card-time-to-check-your-eligibility/]]></guid>
			<link><![CDATA[https://bellpotter.com.au/ideas/commonwealth-seniors-health-card-time-to-check-your-eligibility/]]></link>
			<title>Commonwealth Seniors Health Card: Time to check your eligibility</title>
			<pubDate><![CDATA[Tue, 25 Nov 2025 00:06:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bellpotter.com.au/ideas/wisetech-global-wtc-first-hurdle-cleared/]]></guid>
			<link><![CDATA[https://bellpotter.com.au/ideas/wisetech-global-wtc-first-hurdle-cleared/]]></link>
			<title>WiseTech Global (WTC): First hurdle cleared</title>
			<pubDate><![CDATA[Tue, 25 Nov 2025 00:01:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bellpotter.com.au/ideas/advice-opportunities-for-the-2026-financial-year/]]></guid>
			<link><![CDATA[https://bellpotter.com.au/ideas/advice-opportunities-for-the-2026-financial-year/]]></link>
			<title>Advice opportunities for the 2026 financial year</title>
			<pubDate><![CDATA[Thu, 06 Nov 2025 05:12:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bellpotter.com.au/ideas/unearthed-insights/]]></guid>
			<link><![CDATA[https://bellpotter.com.au/ideas/unearthed-insights/]]></link>
			<title>Unearthed Insights</title>
			<pubDate><![CDATA[Thu, 06 Nov 2025 05:11:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bellpotter.com.au/what-we-do/research/]]></guid>
			<link><![CDATA[https://bellpotter.com.au/what-we-do/research/]]></link>
			<title>Research</title>
			<pubDate><![CDATA[Mon, 24 Nov 2025 23:28:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bellpotter.com.au/ideas/pro-medicus-pme-dismiss-the-quieter-period/]]></guid>
			<link><![CDATA[https://bellpotter.com.au/ideas/pro-medicus-pme-dismiss-the-quieter-period/]]></link>
			<title>Pro medicus (PME): Dismiss the quieter period</title>
			<pubDate><![CDATA[Fri, 14 Nov 2025 01:00:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bellpotter.com.au/ideas/scams-and-superannuation-what-every-australian-needs-to-know/]]></guid>
			<link><![CDATA[https://bellpotter.com.au/ideas/scams-and-superannuation-what-every-australian-needs-to-know/]]></link>
			<title>$3M Super Tax 2.0 &#8211; What do we know</title>
			<pubDate><![CDATA[Fri, 07 Nov 2025 03:35:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bellpotter.com.au/ideas/advice-opportunities-for-the-2026-financial-year-2/]]></guid>
			<link><![CDATA[https://bellpotter.com.au/ideas/advice-opportunities-for-the-2026-financial-year-2/]]></link>
			<title>Scams and Superannuation: What every Australian needs to know</title>
			<pubDate><![CDATA[Fri, 07 Nov 2025 03:35:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bellpotter.com.au/ideas/engineering-construction-ec-december-newsletter/]]></guid>
			<link><![CDATA[https://bellpotter.com.au/ideas/engineering-construction-ec-december-newsletter/]]></link>
			<title>Engineering &#038; Construction (E&#038;C)</title>
			<pubDate><![CDATA[Thu, 06 Nov 2025 05:09:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bellpotter.com.au/ideas/industrials-stock-picks-for-2020/]]></guid>
			<link><![CDATA[https://bellpotter.com.au/ideas/industrials-stock-picks-for-2020/]]></link>
			<title>Industrials Stock Picks for 2020</title>
			<pubDate><![CDATA[Thu, 06 Nov 2025 05:09:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bellpotter.com.au/ideas/agricultural-fmcg-stock-picks-for-2020/]]></guid>
			<link><![CDATA[https://bellpotter.com.au/ideas/agricultural-fmcg-stock-picks-for-2020/]]></link>
			<title>Agricultural &#038; FMCG Stock Picks for 2020</title>
			<pubDate><![CDATA[Thu, 06 Nov 2025 05:08:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bellpotter.com.au/ideas/tech-sector-september-2020/]]></guid>
			<link><![CDATA[https://bellpotter.com.au/ideas/tech-sector-september-2020/]]></link>
			<title>Tech Sector | September 2020</title>
			<pubDate><![CDATA[Thu, 06 Nov 2025 04:03:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bellpotter.com.au/ideas/reporting-season-highlights-week-3/]]></guid>
			<link><![CDATA[https://bellpotter.com.au/ideas/reporting-season-highlights-week-3/]]></link>
			<title>Reporting Season Highlights &#8211; Week 3</title>
			<pubDate><![CDATA[Thu, 06 Nov 2025 04:03:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bellpotter.com.au/ideas/tech-sector-june-2020/]]></guid>
			<link><![CDATA[https://bellpotter.com.au/ideas/tech-sector-june-2020/]]></link>
			<title>Tech Sector | June 2020</title>
			<pubDate><![CDATA[Thu, 06 Nov 2025 04:03:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bellpotter.com.au/ideas/technology-stock-picks-for-2020-2/]]></guid>
			<link><![CDATA[https://bellpotter.com.au/ideas/technology-stock-picks-for-2020-2/]]></link>
			<title>Tech Sector March 2020 Update</title>
			<pubDate><![CDATA[Thu, 06 Nov 2025 04:03:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bellpotter.com.au/ideas/technology-stock-picks-for-2020/]]></guid>
			<link><![CDATA[https://bellpotter.com.au/ideas/technology-stock-picks-for-2020/]]></link>
			<title>Technology Stock Picks for 2020</title>
			<pubDate><![CDATA[Thu, 06 Nov 2025 04:03:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bellpotter.com.au/ideas/premier-investments-breaking-records-although-now-priced-in/]]></guid>
			<link><![CDATA[https://bellpotter.com.au/ideas/premier-investments-breaking-records-although-now-priced-in/]]></link>
			<title>Premier Investments &#8211; Breaking records, although now priced in</title>
			<pubDate><![CDATA[Thu, 06 Nov 2025 04:02:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bellpotter.com.au/ideas/premier-investments-strong-momentum-entering-2h21/]]></guid>
			<link><![CDATA[https://bellpotter.com.au/ideas/premier-investments-strong-momentum-entering-2h21/]]></link>
			<title>Premier Investments &#8211; Strong momentum entering 2H21</title>
			<pubDate><![CDATA[Thu, 06 Nov 2025 04:02:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bellpotter.com.au/ideas/reporting-season-highlights-week-2/]]></guid>
			<link><![CDATA[https://bellpotter.com.au/ideas/reporting-season-highlights-week-2/]]></link>
			<title>Reporting Season Highlights &#8211; Week 2</title>
			<pubDate><![CDATA[Thu, 06 Nov 2025 04:01:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bellpotter.com.au/ideas/reporting-season-highlights-week-1/]]></guid>
			<link><![CDATA[https://bellpotter.com.au/ideas/reporting-season-highlights-week-1/]]></link>
			<title>Reporting Season Highlights &#8211; Week 1</title>
			<pubDate><![CDATA[Thu, 06 Nov 2025 04:01:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bellpotter.com.au/ideas/discretionary-retail-stock-picks-for-2020/]]></guid>
			<link><![CDATA[https://bellpotter.com.au/ideas/discretionary-retail-stock-picks-for-2020/]]></link>
			<title>Discretionary Retail Stock Picks for 2020</title>
			<pubDate><![CDATA[Thu, 06 Nov 2025 04:01:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://bellpotter.com.au/ideas/imdex-imd-reading-the-strata/]]></guid>
			<link><![CDATA[https://bellpotter.com.au/ideas/imdex-imd-reading-the-strata/]]></link>
			<title>Imdex (IMD): Reading the strata</title>
			<pubDate><![CDATA[Thu, 04 Dec 2025 05:54:40 +0000]]></pubDate>
		</item>
				</channel>
</rss>
