Home - Bell Potter Securities Limited
Home Contact Us Help
 
About Us Share Trading Portfolio Investment Retirement Planning Corporate
Market Activity
THIS DATA IS LIVE
Indices generated @ 10/03/2010 10:56:22 PM
Code Description Last +/- % Open High Low
XAO  ALL ORDINARIES  4829.83 0.53 0.01% 4828.1 4845.3 4815.1
XTL  S&P/ASX 20  2952.07 4.57 0.16% 2945.7 2960.3 2937.8
XFL  S&P/ASX 50  4854.11 4.81 0.1% 4847.4 4869.4 4835.8
XAF  All Australian 50  4838.81 4.61 0.1% 4832.3 4854.7 4820.6
XTO  S&P/ASX 100  3950.38 -0.02 0% 3949 3965.3 3937.5
XMD  S&P/ASX MIDCAP 50  4278.79 -32.51 -0.75% 4311.5 4316.6 4278.2
XJO  S&P/ASX 200  4819.96 -0.14 0% 4818.6 4837.6 4804.3
XAT  All Australian 200  4820.42 0.22 0% 4818.8 4838.1 4804.9
XKO  S&P/ASX 300  4812.99 0.19 0% 4811.4 4830.1 4797.3
XSO  S&P/ASX SMALL ORDS  2538.45 1.35 0.05% 2537.9 2542.1 2528
XGD  S&P/ASX Gold  5639.28 37.58 0.67% 5599.7 5657.2 5599.1
XMM  S&P/ASX MetMin  4497.35 -11.25 -0.25% 4493.8 4502 4473.1
XJR  S&P/ASX 200 RES  5331.78 -13.52 -0.25% 5331.4 5341.2 5308.8
XDJ  XJO 25 Discretion  1642.65 -6.45 -0.39% 1649.5 1654.2 1640.7
XEJ  XJO 10 Energy  15457.65 -28.35 -0.18% 15484.8 15537.7 15420
XFJ  XJO 40 Financials  4805.03 5.23 0.11% 4803.2 4832.2 4785.6
XHJ  XJO 35 HealthCare  8822.11 -12.29 -0.14% 8833.7 8839.5 8771.4
XIJ  XJO 45 Info Tech  722.87 20.07 2.84% 707.1 722.9 705.3
XMJ  XJO 15 Materials  12584.39 -27.91 -0.22% 12575.8 12600.4 12525.2
XNJ  XJO 20 Industrial  3985.31 -16.09 -0.4% 4007.7 4021.5 3978.4
XPJ  S&P/ASX 200 A-REIT  871.51 -19.99 -2.24% 891.4 891.7 869.8
XSJ  XJO 30 Staples  7843.06 -45.94 -0.58% 7886.9 7899 7806.2
XTJ  XJO 50 Telecoms  1026.99 25.59 2.52% 1017.1 1033 1013.1
XUJ  XJO 55 Utilities  4365.43 54.13 1.25% 4321.8 4379.4 4320.4
XXJ  S&P/ASX 200 FinxREIT  5637.68 28.98 0.52% 5613.3 5659.2 5607.9
Top